| CLASS | SECTION | BOYS | GIRLS | TOTAL |
| NURSERY | BLUE | 21 | 15 | 36 |
| LKG | ROSE | 15 | 21 | 36 |
| UKG | SUNFLOWER | 12 | 8 | 20 |
| UKG | JASMINE | 12 | 9 | 21 |
| I | MERCURY | 13 | 10 | 23 |
| I | VENUS | 13 | 10 | 23 |
| II | JUPITER | 18 | 09 | 27 |
| II | EARTH | 15 | 12 | 27 |
| III | MARS | 14 | 07 | 21 |
| III | SATURN | 14 | 8 | 22 |
| IV | NEPTUNE | 15 | 10 | 25 |
| IV | URANUS | 10 | 14 | 24 |
| V | RUBY | 21 | 16 | 37 |
| V | SAPPHIRE | 24 | 13 | 37 |
| VI | TOPAZ | 10 | 13 | 23 |
| VI | DIAMOND | 9 | 12 | 21 |
| VII | PEARL | 12 | 12 | 24 |
| VII | EMERALD | 15 | 11 | 26 |
| VIII | C.V RAMAN | 22 | 18 | 40 |
| VIII | ALFRED NOBEL | 20 | 17 | 37 |
| IX | SHAKESPEARE | 17 | 16 | 33 |
| IX | TAGORE | 16 | 17 | 33 |
| X | A | 18 | 10 | 28 |
| X | B | 16 | 11 | 27 |
| XI | COMMERCE | 11 | 3 | 14 |
| XI | SCIENCE | 13 | 16 | 29 |
| XII | COMMERCE | 17 | 7 | 24 |
| XII | SCIENCE | 10 | 13 | 23 |
