TUITION FEE DETAIL FOR SESSION 2020-21
APRIL | MAY-JUNE | JULY-AUG | SEP- OCT | NOV-DEC | JAN -MAR | |
NUR – LKG | 1600 | 3200 | 3200 | 3400 | 3400 | 4800 |
UKG – V | 1700 | 3400 | 3400 | 3600 | 3600 | 5100 |
VI – VIII | 1800 | 3600 | 3600 | 3800 | 3800 | 5400 |
IX – X | 1900 | 3800 | 3800 | 4000 | 4000 | 5700 |
XI – XII | 2500 | 5600 | 5000 | 5600 | 5000 | 7500 |
NOTE:- The term fee will be charged with month of Sep- Oct and Nov- Dec from Nur to X class and for XI and XII it will be charged with May-June and Sep-Oct installment.
Classes LKG to X ANNUAL CHARGES : 1500
Class XII ANNUAL CHARGES : 2000